Commit Graph

13 Commits

Author SHA1 Message Date
fithwum 6d739da412 updates 2023-11-18 07:12:03 -08:00
fithwum 8f8ac248fd update 2023-11-18 06:23:09 -08:00
fithwum 60dcdd53cf updates 2023-11-17 07:38:57 -08:00
fithwum 27ec9d4d53 updates 2023-11-17 07:13:59 -08:00
fithwum b6004b1fe1 updates 2023-11-17 07:10:32 -08:00
fithwum 8818043db4 updates 2023-11-17 07:04:23 -08:00
fithwum 12d2d8d8f7 updates 2023-11-17 06:50:32 -08:00
fithwum bd0053e25b base image update 2023-11-16 16:09:14 -08:00
fithwum 93a2614a6c cleanup 2023-11-13 06:35:31 -08:00
fithwum db531cd69d updates to version handleing 2023-11-10 15:27:54 -08:00
fithwum 785022a671 updates 2023-11-09 08:17:13 -08:00
fithwum 4b0adf475d updates 2022-06-21 19:17:44 -07:00
fithwum 91e47a4e29 new setup 2022-06-16 13:53:53 -07:00